The United States Mint has released its weekly Numismatic Product Sales Report for the seven days ending Sunday, January 22, 2023. The report covers numismatic product sales, such as commemorative coins and annual sets, by the Mint. It is separate from the bullion sales report.
This week’s report appears to be a reconciliation report as the Mint showed overall negative net sales of numismatic products at -3,067. Indeed the top-selling product for the week only had 16 units sold! It is a strange report to be sure.
That top-selling product with 16 units sold was the 2020 American Innovation Dollar Proof Set, and it was closely followed by the 2022 National Purple Heart Hall of Honor Silver Proof Dollar with 11 coins sold. That second-place product is a giveaway of this being a reconciliation report, as the Purple Heart products are no longer available for purchase.
Item Description | 1/15/2023 | 1/23/2022 | Sales |
2020 American Innovation Dollar Proof Set | 107,069 | 107,053 | 16 |
2022 National Purple Heart Hall of Honor Proof Silver Dollar | 48,433 | 48,422 | 11 |
2022 Negro Leagues Baseball Uncirculated Silver Dollar | 8,448 | 8,441 | 7 |
2022 National Purple Heart Hall of Honor Uncirculated Silver Dollar | 14,316 | 14,311 | 5 |
2022 National Purple Heart Hall of Honor Proof Half Dollar | 22,901 | 22,896 | 5 |
2022-W American Eagle Silver Proof 40-Coin Roll | 4,174 | 4,170 | 4 |
2022-S American Eagle Silver Proof 40-Coin Roll | 3,004 | 3,000 | 4 |
2022 National Purple Heart Hall of Honor Three-Coin Proof Set | 4,897 | 4,894 | 3 |
2022 Negro Leagues Baseball Uncirculated Half Dollar | 9,775 | 9,773 | 2 |
2022 American Eagle Gold Proof 1-Ounce Coin | 5,904 | 5,902 | 2 |
The United States Mint’s sales figures are public records and are available weekly. They start from the previous Sunday through to the next seven days. You can find the report each week at this link.