The United States Mint has released its weekly Numismatic Product Sales Report for the seven days ending July 23, 2023. The report covers numismatic product sales by the Mint, such as commemorative coins and annual sets. It is separate from the bullion sales report. According to the Mint’s report, 38,394 numismatic products were sold in the past week to collectors and investors.
The top-selling product was the Mint’s latest released, the one-ounce United States Navy Silver Medal. In its first week of availability, 17,828 of the medals were sold, triple the total number of sales of the second top seller, the 2023 Proof Set. The third and fourth top sellers were the uncirculated 2023 Peace Dollar and uncirculated 2023 Morgan Dollar, respectively, with both coins approaching their total production limit of 275,000 each. Rounding out the top five was the uncirculated 2023-W silver American Eagle.
Item Description | 7/16/2023 | 7/23/2023 | Sales |
United States Navy One-Ounce Silver Medal | 0 | 17,828 | 17,828 |
2023 Proof Set | 226,046 | 231,620 | 5,574 |
2023 (P) Peace Dollar Uncirculated | 255,877 | 259,941 | 4,064 |
2023 (P) Morgan Dollar Uncirculated | 255,904 | 259,811 | 3,907 |
2023-W American Eagle Silver Uncirculated | 120,085 | 121,728 | 1,643 |
2021 America the Beautiful Quarter – Tuskegee Airmen 2-Roll Set (P,D) | 5,374 | 7,010 | 1,636 |
2022 Uncirculated Coin Set | 235,794 | 236,192 | 398 |
2023 American Women Quarter Program Proof Set | 45,626 | 45,943 | 317 |
2023 Congratulations Set | 36,017 | 36,296 | 279 |
Abraham Lincoln Presidential Silver Medal | 17,066 | 17,288 | 222 |
The United States Mint’s sales figures are public records and are available weekly. They start from the previous Sunday through to the next seven days. You can find the report each week at this link.