The United States Mint has released its weekly Numismatic Product Sales Report for the seven days ending Sunday, September 3, 2023. The report covers numismatic product sales by the Mint, such as commemorative coins and annual sets. It is separate from the bullion sales report. According to the Mint’s report, just 849 numismatic products were sold in the past week to collectors and investors. The total sales number is skewed by high returns of some products, most notably the 2023 Silver Proof Set. Over 12,000 of those sets were returned last week.
In looking at the top ten selling products for the Mint last week, all of them were 2023 releases, with four of the top ten sellers being the Mint’s latest product release, the Mississippi American Innovation Dollar. Last week’s top-selling product was the 2023 Proof Set, with 4,388 sets sold. This was followed by the proof 2023-W American Eagle (1,497), and the proof 2023-S Morgan Dollar (1,256).
Item Description | 8/27/2023 | 9/3/2023 | Sales |
2023 Proof Set | 255,129 | 259,517 | 4,388 |
2023-W American Eagle Silver Proof | 424,911 | 426,408 | 1,497 |
2023-S Morgan Dollar Proof | 307,102 | 308,358 | 1,256 |
2023 American Liberty Silver Medal | 23,757 | 24,541 | 784 |
2023 American Women Quarter Program Proof Set | 47,340 | 48,045 | 705 |
2023 American Innovation Dollar – Mississippi – 25-Coin Roll (P) | 6,953 | 7,576 | 623 |
2023 American Innovation Dollar – Mississippi – 100-Coin Bag (P) | 1,524 | 2,142 | 618 |
2023 American Innovation Dollar – Mississippi – 25-Coin Roll (D) | 6,145 | 6,759 | 614 |
2023 American Innovation Dollar – Mississippi – 100-Coin Bag (D) | 1,471 | 2,078 | 607 |
2023-W American Eagle Silver Uncirculated | 127,417 | 127,953 | 536 |
The United States Mint’s sales figures are public records and are available weekly. They start from the previous Sunday through to the next seven days. You can find the report each week at this link.