The Numismatic Crime Information Center (NCIC) is asking for the public’s help after a burglary at a California based store led to dozens of gold and silver coins being stolen. The break-in occurred last Sunday, March 21, 2021 at Stuppler & Company in Woodland Hills, California. The perpetrators used crowbars to access the store and managed to get away with no less than 107 different NGC or PCGS graded as well as raw coins.
Fortunately the owners of the California store had comprehensive lists of their inventory and have provided a detailed list of the coins along with their certification numbers if applicable.
Date | Type | Cert # | Grade | Service |
1890-CC | $20 Liberty OGH | 6436997 | VF25 | PCGS |
1898-S | $20 Liberty CAC | 3219776-003 | MS64 | NGC |
1908 | Saint Gaudens No Motto | 101241-018 | MS64 | NGC |
1924 | Saint Gaudens | 12404780 | MS64 | PCGS |
1927 | Saint Gaudens | 12376022 | MS64 | PCGS |
1927 | Saint Gaudens | 21612239 | MS65 | PCGS |
1927 | Saint Gaudens | 83759506 | MS64 | PCGS |
1880-S | Morgan Dollar | 29829604 | MS66+ | PCGS |
1881 | Morgan Dollar CAC | 40433882 | MS65 | PCGS |
1881-O | Morgan Dollar CAC | 12559226 | MS64 | PCGS |
1881-S | Morgan Dollar | 4052138 | MS66 | PCGS |
1886 | Morgan Dollar | 15762426 | MS65 | PCGS |
1889-S | Morgan Dollar | 16944345 | MS64 | PCGS |
1898-O | Morgan Dollar | 39581141 | MS65 | PCGS |
1921 | Peace Dollar HR | 30454783 | MS63 | PCGS |
1921 | Peace Dollar | 27254479 | MS64+ | PCGS |
1921 | Peace Dollar | Serial ends #0601 | MS64 | ICG |
1939 | Walking Liberty Half | 3450751-005 | PF65 | NGC |
1940 | Walking Liberty Half OGH | 8059481 | PR65 | PCGS |
1942 | Walking Liberty Half | 1727145-005 | PF66 | NGC |
1911-D | Saint Gaudens | 37516022 | MS65 | PCGS |
1915-S | Saint Gaudens | 38613201 | MS65 | PCGS |
1928 | Saint Gaudens PQ | 6694301 | MS66 | PCGS |
1893 | $10 Liberty | 29198323 | MS62 | PCGS |
1894 | $10 Liberty | 29467255 | MS62 | PCGS |
1897 | $10 Liberty | 29467279 | MS62 | PCGS |
1850-O | $20 Liberty | Qty – 1 | ||
1854-P | $20 Liberty Large Date | Qty – 1 | ||
1875-P | Trade Dollar | Qty – 1 | ||
1871-P | $1 Seated Liberty | Qty – 1 | ||
1878-S | Morgan Dollar | Qty – 1 | ||
1879-P | Morgan Dollar | Qty – 1 | ||
1879-O | Morgan Dollar | Qty – 1 | ||
1880-O | Morgan Dollar | Qty – 1 | ||
1881-S | Morgan Dollar | Qty – 1 | ||
1884-S | Morgan Dollar | Qty – 1 | ||
1885-CC | Morgan Dollar | Qty – 1 | ||
1890-CC | Morgan Dollar | Qty – 1 | ||
1891-S | Morgan Dollar | Qty – 1 | ||
1892-CC | Morgan Dollar | Qty – 1 | ||
1899-S | Morgan Dollar | Qty – 1 | ||
2013 | 1 oz. Buffalo Reverse Proof | Qty – 3 | ||
1821 | Bust Dime | Qty – 1 | Fine | |
1833 | Bust Dime | Qty – 1 | Fine | |
1834 | Bust Dime | Qty – 1 | About Good | |
1834 | Bust Dime | Qty – 1 | Fine | |
1835 | Bust Dime | Qty – 3 | Poor-Fine | |
1837 | Bust Dime | Qty – 1 | FIne | |
1875-s | Twenty Cent Piece | Qty – 2 | Fine-Very Fine | |
1875-CC | Twenty Cent Piece | Qty – 1 | Very Fine | |
1806 | Bust Quarter | Qty – 1 | About Good | |
1820 | Bust Quarter | Qty – 1 | Very Good | |
1834 | Capped Bust Quarter | Qty – 2 | XF – AU | |
1835 | Capped Bust Quarter | Qty – 1 | AU | |
1836 | Capped Bust Quarter | Qty – 3 | Fine-X.Fine | |
1846 | Seated Quarters | Qty – 1 | Fine | |
1857 | Seated Quarters | Qty – 2 | V.Fine | |
1858 | Seated Quarters | Qty – 1 | Fine | |
1858-O | Seated Quarters | Qty – 1 | V.Fine | |
1859 | Seated Quarters | Qty – 1 | X.Fine | |
1861 | Seated Quarters | Qty – 3 | VF-AU- Unc. | |
1870 | Seated Quarters | Qty – 1 | X-F | |
1877-S | Seated Quarters | Qty – 1 | X-F | |
1912 | Barber Quarter | Qty – 1 | A-U | |
1917 | Standing Liberty Ty.1 | Qty – 2 | V.Fine | |
1806 | Bust Half | Qty – 1 | Very Good | |
1810 | Bust Half | Qty – 1 | Fine-V. Fine | |
1811 | Bust Half | Qty – 1 | Good | |
1812 | Bust Half | Qty – 1 | Fine | |
1817 | Bust Half | Qty – 1 | Fine | |
1818 | Bust Half | Qty – 2 | Fine | |
1819 | Bust Half | Qty – 3 | Fine to AU | |
1821 | Bust Half | Qty – 1 | V.Fine | |
1823 | Bust Half | Qty – 1 | V.Good | |
1827 | Bust Half | Qty – 1 | V.Good | |
1827 | Bust Half | Qty – 1 | A-U | |
1831 | Bust Half | Qty – 1 | Good | |
1832 | Bust Half | Qty – 1 | V.Good | |
1833 | Bust Half | Qty – 1 | X.Fine | |
1834 | Bust Half | Qty – 3 | V.F to AU | |
1835 | Bust Half | Qty – 3 | Cleaned to XF | |
1836 | Bust Half | Qty – 1 | Fine | |
1838 | Capped Bust Half | Qty – 2 | Cleaned to XF | |
1843 | Seated Liberty Half | Qty – 1 | A-U | |
1844-O | Seated Liberty Half | Qty – 1 | Fine | |
1853 | Arrow/Rays Seated Half | Qty – 1 | V.Good | |
1856-O | Seated Liberty Half | Qty – 2 | V.Fine | |
1857 | Seated Liberty Half | Qty – 1 | V.Fine | |
1858-O | Seated Liberty Half | Qty – 2 | V.G – X.F | |
1859-O | Seated Liberty Half | Qty – 1 | Fine | |
1863-S | Seated Liberty Half | Qty – 1 | X.Fine | |
1866 | Seated Half Motto | Qty – 1 | V.Good | |
1867-S | Seated Liberty Half | Qty – 1 | X.Fine | |
1871 | Seated Liberty Half | Qty – 1 | X.Fine | |
1875-S | Seated Liberty Half | Qty – 1 | A-U | |
1877 | Seated Liberty Half | Qty – 1 | V.Good | |
1842 | Seated Dollar | Qty – 1 | Fine | |
1843 | Seated Dollar | Qty – 1 | X-Fine | |
1859-O | Seated Dollar | Qty – 1 | X-Fine | |
1860-O | Seated Dollar | Qty – 1 | Cleaned | |
1871 | Seated Dollar | Qty – 2 | X-Fine – A.U. | |
1872 | Seated Dollar | Qty – 1 | V-Fine | |
1877 | Trade Dollars | Qty – 1 | A-U | |
1878-S | Trade Dollars | Qty – 3 | V.Good – X.F. | |
2020-S | Silver Eagle | QTY – 3 | PR70DCAM FS | PCGS |
2021-P | Silver Eagle | QTY – 3 | MS70 FDOI | PCGS |
2021-S | Silver Eagle | QTY – 3 | MS70 FS | PCGS |
Collectors and dealers are asked to be on the look out for these coins as, if they were stolen, the thief could try to get rid of them quickly at a price “too good to be true”. Dealers, coin shop owners, and pawn shop owners in particular are encouraged to be on the look out for one of these rare coins coming into their shop. This will be true in the coming days for locations in California but it is likely they will begin appearing online outside of California in the coming weeks. Given that all of the coins in question have been graded by a grading service, that should help in identifying and recovering of them with a bit of help and attention from the community.
If you have any information on these coins or see any of them in your shop or online, you can contact Doug Davis at 817-723-7231 or Doug@numismaticcrimes.org with details. You can also contact your local police department who can contact NCIC.
The Numismatic Crime Information Center is a 501(c)(3) non-profit corporation whose mission is to serve as a national and international resource for collectors, dealers and law enforcement in the education, prevention and investigation of crimes involving coins, paper money, tokens, medals and related numismatic items.