The United States Mint has released its weekly Numismatic Product Sales Report for the seven days ending Sunday, October 29, 2023. The report covers numismatic product sales by the Mint, such as commemorative coins and annual sets. It is separate from the bullion sales report. According to the Mint’s report, 79,876 numismatic products were sold in the past week.
In reviewing the top ten selling numismatic products for the United States Mint last week, five of the ten were released within the last week. Taken the top spot was the 2023 American Innovation Dollar Proof Set. While it did have a small number of reported sales in last week’s report, this was pre-release data, with this week’s sales total of 49,936 representing the first actual week of availability. The other new release from the Mint, the Maria Tallcheif American Women Quarter, saw all four of the available products for the release in the top ten. Of those, the 3-Roll set of the final American Women Quarter of 2023 was the top seller. Additionally, all of the top ten selling products last week were released this year.
Product | Product Description | 10/22/2023 | 10/29/2023 | Sales |
23GA | 2023 American Innovation Dollar Proof Set | 1,022 | 49,936 | 48,914 |
23WRK | 2023 American Women Quarter – Maria Tallcheif – 3-Roll Set (P,D,S) | 0 | 12,473 | 12,473 |
23RG | 2023 Proof Set | 312,050 | 316,670 | 4,620 |
23WRJ | 2023 American Women Quarter – Maria Tallcheif – 2-Roll Set (P,D) | 0 | 3,322 | 3,322 |
23WBJ | 2023 American Women Quarter – Maria Tallchief – 100-Coin Bag (Philadelphia) | 0 | 2,039 | 2,039 |
23WBK | 2023 American Women Quarter – Maria Tallchief – 100-Coin Bag (Denver) | 0 | 1,750 | 1,750 |
23RH | 2023 Silver Proof Set | 165,801 | 167,522 | 1,721 |
23XF | 2023-S Morgan Dollar Proof | 319,631 | 320,877 | 1,246 |
23XL | 2023-S Peace Dollar Proof | 293,557 | 294,443 | 886 |
23EA | 2023-W American Eagle Silver Proof | 433,516 | 433,973 | 457 |
The United States Mint’s sales figures are public records and are available weekly. They start from the previous Sunday through to the next seven days. You can find the report each week at this link.