The United States Mint has released its weekly Numismatic Product Sales Report for the seven days ending Sunday, March 10, 2024. The report covers numismatic product sales by the Mint, such as commemorative coins and annual sets. It is separate from the bullion sales report. The Mint reported net sales of 16,194 products in this week’s report. With no new product releases in the last week, total sales dropped significantly week-over-week.
When reviewing the top ten selling products for the Mint last week, eight of the ten are 2024 releases. The top seller was the 2024 Liberty & Britannia Silver Medal, which saw sales of 4,849 medals last week. This was followed, distantly, by the 2024 Greatest Generation Silver Dollar Proof with 1,773 coins sold. Rounding out the top three sellers was the 2024-W American Eagle Silver Proof with 1,087 coins sold. The only two non-2024 top sellers were the 2023 Uncirculated Set and the 2023-S Peace Dollar Proof.
Product | Product Description | 3/3/2024 | 3/10/2024 | Sales |
24YB | 2024 Liberty & Britannia Silver Medal | 28,055 | 32,904 | 4,849 |
24CC | 2024 Greatest Generation Silver Dollar Proof | 15,408 | 17,181 | 1,773 |
24EA | 2024-W American Eagle Silver Proof | 230,730 | 231,817 | 1,087 |
24CE | 2024 Greatest Generation Half Dollar Clad Proof | 10,423 | 11,448 | 1,025 |
24CD | 2024 Greatest Generation Silver Dollar Uncirculated | 5,814 | 6,522 | 708 |
24WP | 2024 American Women Quarter Proof Set | 36,108 | 36,737 | 629 |
23RJ | 2023 Uncirculated Coin Set | 174,082 | 174,578 | 496 |
24YA | 2024 Liberty & Britannia Gold Coin | 5,064 | 5,525 | 461 |
24CF | 2024 Greatest Generation Half Dollar Clad Uncirculated | 4,957 | 5,390 | 433 |
23XL | 2023-S Peace Dollar Proof | 312,448 | 312,801 | 353 |
The United States Mint’s sales figures are public records and are available weekly. They start from the previous Sunday through to the next seven days. You can find the report each week at this link.